Product Overview
This Humminbird HELIX5 CHIRP DI 5" WVGA Sonar GPS G3 is Presented By Humminbird.
GENERAL INFORMATION
Additional Details
If fishing is in your DNA, there's no such thing as "too early" or "too far." The HELIX 5 Series answers the call with an uncompromising 5" widescreen, color display. This HELIX 5 CHIRP DI GPS G3 model features Dual Spectrum CHIRP 2D sonar, internal GPS with Humminbird Basemap and AutoChart Live built-in, with additional compatibility for Humminbird and Navionics premium fishing charts.
SpecificationsDisplay Size - Diagonal | 5" |
Display Pixel Matrix | 800H x 480V |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging |
Sonar-Coverage | 20°, 42° & 60° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,000 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | 455 kHz (420-520 kHz) |
Depth-Down Imaging | 350 ft |
Interface | Keypad Control |
Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging |
Memory Card Slot | Single Micro SD |
Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Yes |
Sonar Recording | Yes |
Mount-Standard | Gimbal |
Mount-Standard Size | 7.55" W x 4.64" H x 3.3" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Yes |
GPS Trackplotting | Yes |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | No |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Size | 5" |
Speed | GPS Provided |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 HW DI T |
HDMI Compatible | No |
MEGA Live Compatibility | No |
- Helix 5 G3 CHIRP DI GPS Display
- Transom-mount transducer - XNT 9 HW DI T
- Power cable
- Gimbal mounting bracket
- Mounting hardware
- WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.